All Items 70% Off + Worldwide Free Shipping





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
You shouldn’t need a guidebook to find the right pair of jeans. Blue jeans should be simple, classic, and easy to shop for. And since they're an American style icon, we think they should be made here, too. That’s what we set out to do with our Dakota Straight. Designed to look great with a classic straight fit and custom-developed Mount Vernon denim. And With 2% stretch, they’re made to wear every day.
| Size | Chest | Waist Measurement (24" from hips) | Sleeve Length |
|---|---|---|---|
| XS | 27" - 29" | 42 1/2"-44 1/2" | 10"-11" |
| S | 29" - 31" | 44 1/2"-46 1/2" | 10"-11" |
| M | 31" - 33" | 46 1/2"-48 1/2" | 10 1/2"-11 1/2" |
| L | 33" - 35" | 48 1/2"-50 1/2 | 10 1/2"-11 1/2" |
| XL | 35" - 37" | 50 1/2"-52 1/2" | 11"-12" |
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| XS | 39" - 40" | 33" - 34" | 24" - 24 1/2" |
| S | 41" - 42" | 35" - 36" | 24" - 24 1/2" |
| M | 43" - 44" | 37" - 38" | 24" - 24 1/2" |
| L | 45" - 46" | 39" - 40" | 24 1/2" - 25" |
| XL | 47" - 48" | 41" - 42" | 24 1/2" - 25" |
| Size | Bust Measurment | Arm Length |
|---|---|---|
| XS | 32" - 34" | 6 1/2" - 7" |
| S | 34" - 36" | 6 1/2" - 7" |
| M | 36" - 38" | 7 1/2" - 8" |
| L | 38" - 40" | 7 1/2" - 8" |
| XL | 40" - 42" | 7 1/2" - 8" |
| Waist Size | US Size | Waist | Low Hip Measurements |
|---|---|---|---|
| XS | 0 - 2 | 27" - 29" | 36" - 38" |
| S | 4 - 6 | 29" - 31" | 38" - 40" |
| M | 8 - 10 | 31" - 33" | 40" - 43" |
| L | 12 - 14 | 33" - 35" | 42" - 44" |
| XL | 16 | 35" - 37" | 44" - 46" |
| Size | Chest | Waist | Arm Length |
|---|---|---|---|
| S | 40" - 42" | 33" - 34" | 26" - 26 1/2" |
| M | 43" - 45" | 35" - 36" | 26 1/2" - 27" |
| L | 46" - 48" | 37" - 39" | 27" - 27 1/2" |
| XL | 49" - 51" | 40" - 42" | 27 1/2" - 28" |
| XXL | 52" - 54" | 43" - 45" | 28" - 28 1/2" |
| 3X | 55" - 57" | 46" - 48" | 28 1/2" - 29" |
| Size | Chest | Arm Length |
|---|---|---|
| XS | 35" - 37" | 24" - 24 1/2" |
| S | 39" - 41" | 24 1/2" - 25" |
| M | 42" - 44" | 25" - 25 1/2" |
| L | 45" - 47" | 25 1/2" - 26" |
| XL | 48" - 50" | 26" - 26 1/2" |
| XXL | 51" - 53" | 26 1/2" - 7" |
| Size | Waist | Seat (low hips) | Inseam (shorts) |
|---|---|---|---|
| XXS | 25" - 27" | 36" - 38" | 9" |
| XS | 27" - 29" | 38" - 40" | 9" |
| S | 29" - 31" | 40" - 42" | 9" |
| M | 31" - 33" | 42" - 44" | 9" |
| L | 33" - 36" | 44" - 46" | 9" |
| XL | 35" - 37" | 46" - 48" | 9" |
| XXL | 37" - 40" | 48" - 50" | 9" |
Thanks for subscribing!
This email has been registered!