Men's Premium Slub Polo - Tapenade

A modern take on the classic polo. Made from premium slub cotton for natural texture and breathability,...
Availability: Many In Stock
$34.50
$115.00
$34.50
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Size: S
Subtotal: $34.50
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

A modern take on the classic polo. Made from premium slub cotton for natural texture and breathability, this short sleeve polo delivers structure without stiffness. Easy to wear, easy to dress up or down, and built to last like every staple should be.

What is Premium Slub?
"Slub" refers to slight, natural variations in the yarn that give fabric texture and character. Our premium slub jersey is made with long-staple cotton for a soft handfeel and subtle visual depth. It wears well, washes beautifully, and resists pilling over time.

  • Made from 100% cotton for a soft, breathable feel (5.6 osy weight)
  • Features durable, custom American Giant buttons on the front placket
  • Subtle touch of American pride with a red, white, and blue grosgrain ribbon at the side vents
  • Side seam vents reinforced with 100% cotton herringbone tape for durability and ease of movement
Men's Premium Slub Polo - Tapenade

Men's Premium Slub Polo - Tapenade

$115.00 $34.50

Men's Premium Slub Polo - Tapenade

$115.00 $34.50
Size: S
Size chart

Dress Size Chart

Size Chest Waist Measurement (24" from hips) Sleeve Length
XS 27" - 29" 42 1/2"-44 1/2" 10"-11"
S 29" - 31" 44 1/2"-46 1/2" 10"-11"
M 31" - 33" 46 1/2"-48 1/2" 10 1/2"-11 1/2"
L 33" - 35" 48 1/2"-50 1/2 10 1/2"-11 1/2"
XL 35" - 37" 50 1/2"-52 1/2" 11"-12"

Women SWEATSHIRTS Size Chart

Size Chest Waist Arm Length
XS 39" - 40" 33" - 34" 24" - 24 1/2"
S 41" - 42" 35" - 36" 24" - 24 1/2"
M 43" - 44" 37" - 38" 24" - 24 1/2"
L 45" - 46" 39" - 40" 24 1/2" - 25"
XL 47" - 48" 41" - 42" 24 1/2" - 25"

Women TOPS Size Chart

Size Bust Measurment Arm Length
XS 32" - 34" 6 1/2" - 7"
S 34" - 36" 6 1/2" - 7"
M 36" - 38" 7 1/2" - 8"
L 38" - 40" 7 1/2" - 8"
XL 40" - 42" 7 1/2" - 8"

Women Bottoms Size Chart

Waist Size US Size Waist Low Hip Measurements
XS 0 - 2 27" - 29" 36" - 38"
S 4 - 6 29" - 31" 38" - 40"
M 8 - 10 31" - 33" 40" - 43"
L 12 - 14 33" - 35" 42" - 44"
XL 16 35" - 37" 44" - 46"

Men SWEATSHIRTS Size Chart

Size Chest Waist Arm Length
S 40" - 42" 33" - 34" 26" - 26 1/2"
M 43" - 45" 35" - 36" 26 1/2" - 27"
L 46" - 48" 37" - 39" 27" - 27 1/2"
XL 49" - 51" 40" - 42" 27 1/2" - 28"
XXL 52" - 54" 43" - 45" 28" - 28 1/2"
3X 55" - 57" 46" - 48" 28 1/2" - 29"

Men TOPS Size Chart

Size Chest Arm Length
XS 35" - 37" 24" - 24 1/2"
S 39" - 41" 24 1/2" - 25"
M 42" - 44" 25" - 25 1/2"
L 45" - 47" 25 1/2" - 26"
XL 48" - 50" 26" - 26 1/2"
XXL 51" - 53" 26 1/2" - 7"

Men Bottoms Size Chart

Size Waist Seat (low hips) Inseam (shorts)
XXS 25" - 27" 36" - 38" 9"
XS 27" - 29" 38" - 40" 9"
S 29" - 31" 40" - 42" 9"
M 31" - 33" 42" - 44" 9"
L 33" - 36" 44" - 46" 9"
XL 35" - 37" 46" - 48" 9"
XXL 37" - 40" 48" - 50" 9"

Related Products

Recently Viewed Products