Unisex American Vintage Crew Sweatshirt - Washed Black

In the past, sweaters were serious outerwear, made to stand up to the elements. This style is...
Availability: Many In Stock
$40.50
$135.00
$40.50
Please hurry! Only 1000 left in stock
Limited-Time Offers, End in: 151D 8H 23M 0S
Size: XS
Subtotal: $40.50
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.

In the past, sweaters were serious outerwear, made to stand up to the elements. This style is a nod to those great sweaters of the past, made from super soft yet substantial 16 oz fleece. Oversized fit.

We use a mineral wash on this pigment-dyed style, resulting in a unique, slightly faded appearance with irregular patterns that give each piece a one of a kind retro aesthetic.


Learn more about the update to our signature fleece

  • Gender Neutral
  • 100% cotton for solid CCs
  • 97/3 cotton/poly for the Heather CC
  • 1x1 rib on the neckline and cuffs
Unisex American Vintage Crew Sweatshirt - Washed Black

Unisex American Vintage Crew Sweatshirt - Washed Black

$135.00 $40.50

Unisex American Vintage Crew Sweatshirt - Washed Black

$135.00 $40.50
Size: XS
Size chart

Dress Size Chart

Size Chest Waist Measurement (24" from hips) Sleeve Length
XS 27" - 29" 42 1/2"-44 1/2" 10"-11"
S 29" - 31" 44 1/2"-46 1/2" 10"-11"
M 31" - 33" 46 1/2"-48 1/2" 10 1/2"-11 1/2"
L 33" - 35" 48 1/2"-50 1/2 10 1/2"-11 1/2"
XL 35" - 37" 50 1/2"-52 1/2" 11"-12"

Women SWEATSHIRTS Size Chart

Size Chest Waist Arm Length
XS 39" - 40" 33" - 34" 24" - 24 1/2"
S 41" - 42" 35" - 36" 24" - 24 1/2"
M 43" - 44" 37" - 38" 24" - 24 1/2"
L 45" - 46" 39" - 40" 24 1/2" - 25"
XL 47" - 48" 41" - 42" 24 1/2" - 25"

Women TOPS Size Chart

Size Bust Measurment Arm Length
XS 32" - 34" 6 1/2" - 7"
S 34" - 36" 6 1/2" - 7"
M 36" - 38" 7 1/2" - 8"
L 38" - 40" 7 1/2" - 8"
XL 40" - 42" 7 1/2" - 8"

Women Bottoms Size Chart

Waist Size US Size Waist Low Hip Measurements
XS 0 - 2 27" - 29" 36" - 38"
S 4 - 6 29" - 31" 38" - 40"
M 8 - 10 31" - 33" 40" - 43"
L 12 - 14 33" - 35" 42" - 44"
XL 16 35" - 37" 44" - 46"

Men SWEATSHIRTS Size Chart

Size Chest Waist Arm Length
S 40" - 42" 33" - 34" 26" - 26 1/2"
M 43" - 45" 35" - 36" 26 1/2" - 27"
L 46" - 48" 37" - 39" 27" - 27 1/2"
XL 49" - 51" 40" - 42" 27 1/2" - 28"
XXL 52" - 54" 43" - 45" 28" - 28 1/2"
3X 55" - 57" 46" - 48" 28 1/2" - 29"

Men TOPS Size Chart

Size Chest Arm Length
XS 35" - 37" 24" - 24 1/2"
S 39" - 41" 24 1/2" - 25"
M 42" - 44" 25" - 25 1/2"
L 45" - 47" 25 1/2" - 26"
XL 48" - 50" 26" - 26 1/2"
XXL 51" - 53" 26 1/2" - 7"

Men Bottoms Size Chart

Size Waist Seat (low hips) Inseam (shorts)
XXS 25" - 27" 36" - 38" 9"
XS 27" - 29" 38" - 40" 9"
S 29" - 31" 40" - 42" 9"
M 31" - 33" 42" - 44" 9"
L 33" - 36" 44" - 46" 9"
XL 35" - 37" 46" - 48" 9"
XXL 37" - 40" 48" - 50" 9"

Related Products

Recently Viewed Products